
Our students consistently demonstrate academic mastery in WAEC, NECO, and IGCSE. Through our Academic Improvement Programs, we ensure that every learner reaches their highest potential.
| NAME | SCORE |
|---|---|
| AGIDIGBI OSARODION | 353 |
| OREDIPE OLUWATIMILEHIN | 327 |
| APENA RAQEEBAH | 310 |
| ABISOYE НАВЕЕВАН | 308 |
| MERE CHUKWUEMΕΚΑ | 301 |
| UCHECHUKWU DAVID | 300 |
| YEAR | NUMBER OF STUDENTS | PERCENTAGE PASS | BEST RESULTS (TOP 3) NAMES | A | B | C |
|---|---|---|---|---|---|---|
| WAEC-SSCE 2024 | ||||||
| 2024 | 51 | 88% | ADEBAYO ADESEWA | 6 | 1 | 2 |
| GBAJUMO MOTUNRAYO | 5 | 3 | 1 | |||
| ADELABU ISREAL | 5 | 2 | 2 | |||
| WAEC-SSCE 2023 | ||||||
| 2023 | 48 | 90% | ADEMOLA QUAYUM | 2 | 5 | 2 |
| OLATUNDE SAMUEL | 2 | 4 | 3 | |||
| AHMED SALMA | 2 | 2 | 5 | |||
| SSCE-WAEC 2022 | ||||||
| 2022 | 27 | 95% | NWOKEAΒΙΑ ΚΕΝΝΕΤΗ | 4 | 4 | 1 |
| SALAMI ABDUL-BASIT | 3 | 4 | 2 | |||
| OLABANJI OLAYINKA | 3 | 3 | 3 | |||
| YEAR | NUMBER OF STUDENTS | PERCENTAGE PASS | BEST RESULTS (TOP 3) NAMES | A | B | C |
|---|---|---|---|---|---|---|
| NECO-SSCE 2024 | ||||||
| 2024 | 46 | 89% | OLANIRAN MUJIDAT | 4 | 5 | |
| GBAJUMO MOTUNRAYO | 4 | 3 | 1 | |||
| MORAYO PAUL | 3 | 2 | 4 | |||
| NECO-SSCE 2023 | ||||||
| 2023 | 46 | 98% | ADAMU SAFIA | 3 | 3 | 3 |
| ADESINA ESTHER | 3 | 3 | 3 | |||
| OYENUSI MOYINOLUWA | 2 | 5 | 1 | |||
| NECO-SSCE 2022 | ||||||
| 2022 | 28 | 92% | NWOKEBIΑ ΚΕΝΝΕΤΗ | 4 | 4 | 1 |
| SALAMI ABDUL-BASIT | 3 | 2 | 3 | |||
| REKIYA JIMОН | 1 | 4 | 4 | |||
| YEAR | NUMBER OF STUDENTS | PERCENTAGE PASS | BEST RESULTS NAMES | A | B | C |
|---|---|---|---|---|---|---|
| LAGOS STATE BECE-JSSCE 2024 | ||||||
| 2024 | 45 | 100% | SULAIMAN MARIAM | 10 | ||
| OPARAUGO NMESOMA | 9 | |||||
| OLANREWAJU NOTEEQ OLANIYAN OLUWATISE |
9 9 |
1 1 |
||||
| JUBA OMOTOLA | 9 | 1 | - | |||
| ADEYEMI OMOBOLANLE | 9 | 1 | ||||
| LAGOS STATE BECE-JSSCE 2023 | ||||||
| 2023 | 65 | 98% | MBAH CHINEDU | 7 | 3 | |
| LOUIS TREASURE | 6 | 1 | 3 | |||
| OGBATUE AWESOME | 5 | 2 | 3 | |||
| LAGOS STATE BECE-JSSCE 2022 | ||||||
| 2022 | 79 | 100% | AZEEZ DEBORAH | 8 | 1 | 1 |
| SHOLANKE MARIAM | 8 | 2 | ||||
| ONIGEMO FERANMI | 7 | 1 | 2 | |||
Celebrating our high-fliers who have achieved outstanding distinctions in the 2024/2025 academic session.














At Cifman College, we’re dedicated to fostering academic excellence and holistic development. With a warm community, innovative education, and a focus on leadership, we shape tomorrow’s leaders.